Have you ever wondered which cities and states in the US have had the largest Italian populations? The following statistics are from the United States Census Bureau 1990.
Comment which city you’re from below!

RANK | CITY | ITALIAN POPULATION |
1 | New York, NY | 1,882,396 |
2 | Philadelphia, PA | 497,721 |
3 | Chicago, IL | 492,158 |
4 | Boston, MA | 485,761 |
5 | Pittsburgh, PA | 316,351 |
6 | Los Angeles/Long Beach, CA | 308,409 |
7 | Detroit, MI | 280,051 |
8 | Cleveland, OH | 179,733 |
9 | Rochester,NY | 170,910 |
10 | Washington, D.C. | 163,440 |
11 | Tampa/St. Petersburg, FL | 161,234 |
12 | Providence, RI | 157,143 |
13 | Albany/Troy, NY | 151,810 |
14 | Buffalo, NY | 149,003 |
15 | Baltimore, MD | 144,394 |
16 | Ft. Lauderdale, FL | 140,204 |
17 | New Haven, CT | 137,261 |
18 | San Francisco, CA | 123,041 |
19 | San Diego, CA | 122,516 |
20 | Scranton, PA | 122,102 |
21 | Hartford, CT | 114,574 |
22 | New Orleans, LA | 111,234 |
23 | Phoenix, AZ | 108,066 |
24 | San Jose, CA | 102,333 |
25 | Syracuse, NY | 102,271 |
26 | St. Louis, MO | 93,946 |
27 | Seattle, WA | 93,298 |
28 | Bridgeport, CT | 87,399 |
29 | Houston, TX | 86,807 |
30 | Sacramento, CA | 83,411 |
31 | Youngstown, OH | 82,215 |
32 | Denver, CO | 81,028 |
33 | West Palm Beach, FL | 78,050 |
34 | Atlanta, GA | 69,819 |
35 | Columbus, OH | 68,168 |
36 | Utica, NY | 63,156 |
37 | Allentown, PA | 62,265 |
38 | Milwaukee, WI | 61,997 |
39 | Minneapolis, MN | 61,126 |
40 | Atlantic City, NJ | 60,318 |
41 | Waterbury, CT | 58,940 |
42 | Dallas, TX | 57,554 |
43 | Springfield, MA | 57,466 |
44 | Akron, OH | 56,612 |
45 | Las Vegas, NV | 56,6l0 |
46 | Miami, FL | 55,754 |
47 | Worcester, MA | 55,262 |
48 | Cincinnati, OH | 44,264 |
49 | Lawrence, MA | 43,067 |
50 | Wilmington, DE | 40,204 |

Sources:
- Main Image: Michele Bitetto on Unsplash
I would have liked to have seen the percentage of a city that is American-Italian.
Me too. It would speak to density
I second this. Please look up the populations of those cities in 1990 and update your post. 🙂
Miami Dade County is about 55% foreign born and 85% minority. All he old ethnic Europeans gone now. Italian deli/grocery stores gone too. Probably not that many Italians there now.
When we talk about old ethnic Europeans, we’re talking about the Germanic Anglo Saxon Europeans, not Italian immigrants who came to be plumbers.
The Italians wiped them out of the cities and took over the only thing we plumbed was there brains.
🤣🤣🤣
I’m in San Diego and no one has ever asked for my ancestors’ nationality on any form; city, state or federal so I wonder how they arrived at these figures.
They get it from the Italian consulate in your area
They guessed I’m a San Diegan too
My family , like many other Italians who worked for the Railroad, settled into Richmond Indiana and a book about our families and their stories has been published ,Buon Giorno, Richmond
Yes but these numbers don`t say anything about which percentage of the population they represent,,big deal !
the statistic is very interesting, and I believe in these numbers are included all the US born citizens of Italian ancestry, I see people asking for percentage, google a particular city population, compare numbers and then do the % yourself.
Waterbury, CT! It’s almost 1/2 of our population!
Brooklyn, New York City, where our pizza and roast beef heroes are the best! L&B Spumoni Gardens and John’s Deli! Bensonhurst represent! 🇮🇹🇺🇸
Ah, Those Were the Good Old Days when you could walk the streets of Arthur Ave and just Enjoy Life and Fill you Belly.
Arthur Ave
The Bronx